- Home
- Products
- Hardware
- Modular Hardware
- I/O Boards
I/O boards – as versatile as the many application areas of our modular systems
- I/O boards for modular hardware
- System configuration using any desired combination of I/O boards
- Programming from Simulink®
Key Benefits
To meet all the demands of rapid control prototyping and hardware-in-the-loop simulation, dSPACE's wide range of intelligent I/O boards feature numerous options, from simple signal input/output to complex signal generation and interface support.
Programming from Simulink®
Nearly all I/O boards can be configured and programmed graphically using Simulink and Real-Time Interface (RTI). In addition, there are comprehensive C functions available for all I/O boards.
| DS2002 Multi-Channel A/D Board | 32 channels, resolution 4, 8, 12 or 16 bit, MUX, 2 ADCs |
| DS2101 D/A Board | 5 parallel D/A converters, resolution 12 bit, sample time 3.0 μs |
| DS2003 Multi-Channel A/D Board | 32 channels, resolution 4, 8, 10, 12, 13, 14, 15 or 16 bit, MUX, 2 ADCs |
| DS2004 High-Speed A/D Board | 16 channels, resolution 16 bit, 16 independent ADCs, 800 ns conversion time |
| DS2102 High-Resolution D/A Board | 6 parallel D/A converters, resolution 16 bit, sample time 1.6 μs |
| DS2103 Multi-Channel D/A Board | 32 parallel D/A converters, resolution 14 bit, sample time 10.0 μs |
| DS2201 Multi-I/O Board | Typical set of automotive I/Os, 20 x A/D, 8 x D/A, digital and timing I/O |
| DS2202 HIL I/O Board | Signal conditioning for 12 V, 24 V, and 42 V automotive systems |
| DS2211 HIL I/O Board | Central I/O board for hardware-in-the-loop simulation,16 x A/D, 20 x D/A |
| DS2302 Direct digital Synthesis Board | Real-time and high-accuracy signal generation, 6 x VC33 DSP and 16-bit DACs, 36 digital I/O |
| DS2401 Resistive Sensor Simulation Board | Simulating resistive sensors, 4 resistance output channels (10 Ω to 500 kΩ) |
| DS3001 Incremental Encoder Interface Board | Precise position control, 5 incremental encoder interface channels (digital) |
| DS3002 Incremental Encoder Interface Board | Precise position control, 6 incremental encoder interface channels (digital and analog) |
| DS4002 Timing and Digital I/O Board | Generating and capturing digital signals, 8 timing channels, 200 ns resolution, 32 digital I/O |
| DS4003 Digital I/O Board | 96 digital I/O channels for various applications |
| DS4004 HIL Digital I/O Board | 96 bidirectional digital I/O channels with signal conditioning |
| DS4121 ECU Interface Board | Connection of ECUs to a dSPACE system, 2 bypass interfaces |
| DS4201-S Serial Interface Board | Communication between a dSPACE system and external devices, 4 RS232/RS422/RS485 channels |
| DS4201 Prototyping Board | Integration of customized circuits |
| DS4302 CAN Interface Board | Connection to CAN bus, 4 CAN channels |
| DS4330 LIN Interface Board | Connection to LIN bus, 16 channels |
| Interface to MIL-STD 1553 | Connection to MIL-STD-1553 networks |
| DS4505 FlexRay Interface Board | Communication with up to 4 FlexRay controllers |
| DS5001 Digital Waveform Capture Board | Capturing of digital signals, 16 channels, resolution 25 ns |
| DS5101 Digital Waveform Output Board | Generation of pulse patterns, 16 channels, resolution 25 ns |
| DS5203 FPGA Board | Completely user-programmable via RTI FPGA Programming Blockset |
| SCRAMNet+ Interface | Connection to SCRAMNet+ networks |
| PROFIBUS Interface | Connection to PROFIBUS systems |
| ARINC 429 Interface | Connection to ARINC429 bus |
| ARINC 717 Interface | Connection to ARINC717 bus |
| FPGA Base Board | FPGA application-specific-programmable on a per project basis |
| PWM Measurement Solution | High-precision capturing of 3-phase PWM signals |
| Position Sensor Simulation Solution | Simulation of position sensors |
| AC Motor Control Solution | Control of diverse AC motors |
| EMH Solution | Electric motor simulation |
| EtherCAT Slave Interface | Slave interface to an EtherCAT communication bus |
| 100 Mbit/s Ethernet Interface (UDP/IP, TCP/IP) | Connection to an Ethernet network |
| AFDX Interface | Connection to the AFDX Avionics Data Bus |
| DS1006 Advanced Support Package | Connection to Ethernet |
| Resolver Interface | Connection to resolver sensors |
| Programmable Generic Interface (PGI1) | Connection of sensors/actuators. Emulation of sensor signals |
| VME Interface | Connection to VME bus systems |
| 10Mbit/s Ethernet (UDP/IP) | Connection to Ethernet |
| DS1450 Bus FIU Board | Electrical failure insertion |
| Additional I/O Solutions | Solutions for I/O and buses not covered by dSPACE standard boards. Examples: electrical failure insertion, interfaces to Ethernet, VME, and resolvers |

